News
Utility companies across southeast Australia are bracing for wild weather early this week with indications that South ...
A deep low pressure system will pass over waters to the south of SA, bringing damaging wind gusts initially to coastal SA ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 9628 (33.3600°S 116.1467°E 204m AMSL), Commenced 1899 ...
SITE 91126 (41.1701°S 146.4289°E 8m AMSL), Commenced 1962 ...
SITE 250098 (35.4939°S 146.9746°E 228m AMSL), Commenced 2020 ...
SITE 23825 (35.5288°S 138.8067°E 1m AMSL), Commenced 1964 ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
SITE 58203 (28.3231°S 153.2333°E 380m AMSL), Commenced 1991 ...
After record May rainfall along the NSW coastline, satellite imagery captures floodwaters out to sea as the weather starts to ...
Heavy rain continued across a broad area of eastern and southern NSW over the last 24 hours, setting new May records in ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results