News

Utility companies across southeast Australia are bracing for wild weather early this week with indications that South ...
A deep low pressure system will pass over waters to the south of SA, bringing damaging wind gusts initially to coastal SA ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
SITE 58203 (28.3231°S 153.2333°E 380m AMSL), Commenced 1991 ...
SITE 91126 (41.1701°S 146.4289°E 8m AMSL), Commenced 1962 ...
SITE 250098 (35.4939°S 146.9746°E 228m AMSL), Commenced 2020 ...
SITE 23825 (35.5288°S 138.8067°E 1m AMSL), Commenced 1964 ...
SITE 91107 (40.9964°S 145.7311°E 12m AMSL), Commenced 1947 ...
SITE 29105 (20.5022°S 140.3165°E 195m AMSL), Commenced 1954 ...
After record May rainfall along the NSW coastline, satellite imagery captures floodwaters out to sea as the weather starts to ...
Large parts of northern WA, the NT and possibly even western and central Queensland will unseasonably heavy rain over the coming week.